1917 - Box Office Champion


1917


$39.72m $37.00m 1. 1917
$478.29m $15.18m 2. Star Wars: The Rise of Skywalker
$257.13m $14.00m 3. Jumanji: The Next Level
$10.01m $10.01m 4. Like a Boss
$10.14m $9.71m 5. Just Mercy
$74.18m $7.80m 6. Little Women
$7.00m $7.00m 7. Underwater
$459.53m $5.91m 8. Frozen II
$139.52m $5.62m 9. Knives Out
$54.68m $5.17m 10. Spies in Disguise
$17.92m $3.51m 11. The Grudge
$43.32m $3.35m 12. Uncut Gems
$27.89m $1.44m 13. Bombshell
$25.35m $0.95m 14. Parasite
$0.82m $0.82m 15. Sarileru Neekevvaru
$111.41m $0.76m 16. Ford v Ferrari
$26.39m $0.55m 17. Cats
$59.93m $0.52m 18. A Beautiful Day in the Neighborhood
$43.49m $0.38m 19. Queen & Slim
$0.31m $0.31m 20. Chhapaak